Total: 105 athletes. |
Bib | Name | Country | Swim | Bike | Run | Finish Time | Gender Rank | Cat. Rank |
144 | MIRKA PAVLU | 22:44 | 2:05:44 | 1:08:02 | 3:36:30 | 6 | 1 | |
43 | FERENC KISS | 24:58 | 2:10:38 | 1:01:41 | 3:37:15 | 46 | 10 | |
143 | ADEL KOTER | 23:52 | 2:11:42 | 1:03:14 | 3:38:47 | 7 | 2 | |
31 | SZYMON KWIATKOWSKI | 25:46 | 1:59:21 | 1:13:52 | 3:38:58 | 47 | 4 | |
45 | MADALIN MUNTEANU | 22:29 | 2:12:45 | 1:03:59 | 3:39:12 | 48 | 11 | |
96 | KALMAN ALBERT | 25:54 | 2:04:13 | 1:09:16 | 3:39:22 | 49 | 6 | |
133 | ANNAMARIA BAKO | 22:26 | 2:05:42 | 1:13:33 | 3:41:40 | 8 | 1 | |
103 | SAUL CASADIO | 23:23 | 2:07:04 | 1:12:09 | 3:42:36 | 50 | 7 | |
109 | BOGDAN IONITA | 21:38 | 2:06:58 | 1:15:39 | 3:44:14 | 51 | 5 | |
28 | OLEG BUKIN | 23:43 | 2:00:29 | 1:20:50 | 3:45:01 | 52 | 5 | |
34 | OSZKAR BAGONYA | 27:11 | 2:03:23 | 1:16:23 | 3:46:55 | 53 | 12 | |
104 | ISTVAN SZOKOLSZKY | 29:11 | 2:15:34 | 1:02:30 | 3:47:14 | 54 | 8 | |
116 | MOISA IULIAN | 33:19 | 2:04:35 | 1:10:15 | 3:48:08 | 55 | 6 | |
36 | DAMIAN TUDORA | 25:16 | 2:14:43 | 1:09:38 | 3:49:36 | 56 | 13 | |
92 | HACA SERGIU | 28:15 | 2:05:12 | 1:16:31 | 3:49:57 | 57 | 6 | |
52 | JANOS BANYAI | 22:56 | 2:14:32 | 1:12:45 | 3:50:12 | 58 | 7 | |
59 | GYORGY JANOSI | 27:27 | 2:16:28 | 1:07:31 | 3:51:25 | 59 | 8 | |
68 | JOZSEF BENKES | 26:20 | 2:16:37 | 1:10:51 | 3:53:48 | 60 | 7 | |
33 | ALEXANDRU VIRJOGHE | 25:39 | 2:14:26 | 1:14:12 | 3:54:16 | 61 | 14 | |
13 | DANIEL MADARAS | 18:18 | 1:55:49 | 1:40:42 | 3:54:48 | 62 | 12 | |
65 | ZOLTAN NEMES | 28:12 | 2:15:57 | 1:12:11 | 3:56:18 | 63 | 9 | |
118 | SORIN NEAG | 21:29 | 2:30:59 | 1:07:31 | 3:59:58 | 64 | 7 | |
145 | MARIA SZAKACS | 23:53 | 2:21:42 | 1:16:32 | 4:02:06 | 9 | 1 | |
55 | LASZLO BUTI | 22:34 | 2:28:17 | 1:11:18 | 4:02:08 | 65 | 10 | |
107 | ISTVAN ZSIGMOND | 24:47 | 2:25:39 | 1:14:02 | 4:04:28 | 66 | 9 |
Total: 105 athletes. |