Total: 86 athletes. |
Bib | Name | Country | Swim | Transition1 | Bike | Run | Finish Time | Gender Rank | Cat. Rank |
665 | Josh Birkwood | 1:41 | 1:52 | 12:31 | 6:43 | 22:45 | 1 | 1 | |
611 | Santiago De La Flor | 1:40 | 1:54 | 13:47 | 6:20 | 23:41 | 2 | 2 | |
522 | Tamino Lokenberg | 1:44 | 1:49 | 13:08 | 7:23 | 24:04 | 3 | 3 | |
706 | Cormac Walsh | 1:56 | 1:53 | 12:56 | 7:39 | 24:22 | 4 | 4 | |
664 | Marwan Ferreira | 1:47 | 1:43 | 13:58 | 7:18 | 24:45 | 5 | 5 | |
760 | Lewis Glatley | 1:39 | 1:54 | 13:35 | 7:48 | 24:56 | 6 | 6 | |
555 | Finlay Mackenzie | 1:51 | 2:02 | 13:41 | 7:46 | 25:17 | 7 | 7 | |
196 | Rowan Townsend | 1:51 | 1:47 | 14:02 | 7:55 | 25:34 | 8 | 8 | |
667 | Luna Perez | 1:50 | 1:52 | 14:09 | 7:47 | 25:37 | 1 | 1 | |
932 | Jude Roberts | 2:46 | 1:52 | 14:11 | 7:17 | 26:05 | 9 | 9 | |
937 | Finley Busby | 2:23 | 2:10 | 14:23 | 7:32 | 26:27 | 10 | 10 | |
423 | Jayden Zinn | 2:09 | 2:18 | 12:50 | 9:28 | 26:43 | 11 | 11 | |
997 | Lilli Hambach | 1:47 | 1:53 | 15:20 | 8:22 | 27:21 | 2 | 2 | |
557 | Hugo Delalleau | 1:58 | 2:25 | 15:06 | 8:14 | 27:42 | 12 | 12 | |
439 | Kim De Jonghe | 1:43 | 2:06 | 15:48 | 8:06 | 27:43 | 3 | 3 | |
415 | Grace Robinson | 1:57 | 2:20 | 14:39 | 9:07 | 28:02 | 4 | 4 | |
931 | Scarlett Roberts | 2:09 | 2:04 | 16:00 | 8:05 | 28:16 | 5 | 5 | |
684 | Charlie Winders | 2:22 | 3:20 | 15:16 | 7:52 | 28:49 | 13 | 13 | |
791 | Alexander Herfst | 2:17 | 2:43 | 15:45 | 8:14 | 28:58 | 14 | 14 | |
1098 | Freya Faulkner | 1:59 | 2:04 | 16:33 | 8:25 | 29:00 | 6 | 6 | |
559 | Leon Stukelj | 2:31 | 2:15 | 15:51 | 8:24 | 29:00 | 15 | 15 | |
685 | White Charles | 2:08 | 3:14 | 15:11 | 8:34 | 29:06 | 16 | 16 | |
471 | Alexander Norman | 1:55 | 2:18 | 16:41 | 8:22 | 29:14 | 17 | 17 | |
992 | Ellie Gould | 2:10 | 2:19 | 15:48 | 9:09 | 29:25 | 7 | 7 | |
201 | Grace Taylor | 2:06 | 3:26 | 15:36 | 8:20 | 29:27 | 8 | 8 |
Total: 86 athletes. |