Total: 2178 athletes. |
Bib | Name | Country | 5km | 10km | 15km | 20km | Finish | Gender Rank | Cat. Rank |
8 | Bedan Karoki | 14:02 | 27:52 | 42:05 | 56:10 | 59:10 | 1 | 1 | |
13 | Yigrem Demelash | 14:04 | 27:53 | 42:06 | 56:12 | 59:19 | 2 | 2 | |
14 | Augustine Choge | 14:02 | 27:52 | 42:05 | 56:19 | 59:26 | 3 | 3 | |
2 | Solomon Yego | 14:02 | 27:52 | 42:05 | 56:38 | 59:50 | 4 | 4 | |
11 | Nguse Amlosom | 14:02 | 28:04 | 42:32 | 57:04 | 1:00:04 | 5 | 5 | |
10 | Edwin Kipyego | 14:02 | 28:02 | 42:32 | 57:03 | 1:00:05 | 6 | 6 | |
15 | Shadrack Kimining | 14:02 | 28:02 | 42:32 | 57:03 | 1:00:07 | 7 | 7 | |
22 | Kenneth Keter | 14:02 | 27:52 | 42:50 | 57:51 | 1:01:05 | 8 | 8 | |
17 | Gabriel Geay | 14:03 | 28:06 | 43:04 | 58:01 | 1:01:13 | 9 | 9 | |
12 | Adugna Takele | 14:03 | 28:29 | 43:16 | 58:01 | 1:01:14 | 10 | 10 | |
21 | Geoffrey Yegon | 14:01 | 28:12 | 43:09 | 58:26 | 1:01:47 | 11 | 11 | |
9 | Daniel Wanjiru | 14:02 | 28:03 | 43:12 | 58:57 | 1:02:16 | 12 | 12 | |
4010 | Al Mahjoub Dazza | 14:27 | 29:17 | 44:11 | 59:06 | 1:02:17 | 13 | 13 | |
16 | Sondre Moen | 14:32 | 29:18 | 44:11 | 59:06 | 1:02:25 | 14 | 14 | |
3746 | Ahmed Tamri | 15:01 | 30:08 | 45:28 | 1:00:52 | 1:04:15 | 15 | 15 | |
52 | Peres Jepchirchir | 15:40 | 31:07 | 46:32 | 1:01:40 | 1:05:06 | 1 | 1 | |
126 | Ismail Ssenyange | 14:52 | 30:09 | 45:38 | 1:01:39 | 1:05:11 | 16 | 16 | |
51 | Mary Keitany | 15:40 | 31:07 | 46:30 | 1:01:52 | 1:05:13 | 2 | 2 | |
61 | Joyciline Jepkosgei | 15:40 | 31:08 | 46:31 | 1:02:36 | 1:06:08 | 3 | 3 | |
3435 | Anouar El Ghouz | 15:39 | 31:13 | 47:03 | 1:02:55 | 1:06:25 | 17 | 17 | |
53 | Jemima Sumgong | 15:40 | 31:17 | 47:07 | 1:03:09 | 1:06:43 | 4 | 4 | |
54 | Tirunesh Dibaba | 15:40 | 31:17 | 47:07 | 1:03:25 | 1:06:50 | 5 | 5 | |
3180 | Ihya Ben Yousef | 15:55 | 31:26 | 47:13 | 1:03:30 | 1:07:08 | 18 | 18 | |
57 | Helah Kiprop | 15:40 | 31:17 | 47:24 | 1:04:13 | 1:07:48 | 6 | 6 | |
2737 | Abdelmajid El Akhdar | 15:39 | 31:27 | 47:56 | 1:04:30 | 1:08:10 | 19 | 19 |
Total: 2178 athletes. |